Ellen Hawley - MORE HERE
| Date | Opponent | Time | Place | |
|---|---|---|---|---|
| Wed, Nov 30 | Kamiak | 7:15 PM | Home | - L 62-57 |
| Fri, Dec 2 | Jackson | 7:15 PM | Away | - W 64-59 |
| Tue, Dec 6 | Meadowdale | 7:15 PM | Home | - W 61-47 |
| Fri, Dec 9 | Marysville-Getchell | 7:15 PM | Home | - W 63-45 |
| Tue, Dec 13 | Shorecrest | 7:15 PM | Away | - L 63-55 |
| Thu, Dec 15 | Everett | 7:15 PM | Away | - W 43-39 |
| Fri, Dec 16 | Mountlake Terrace | 7:15 PM | Home | - L 54-46 |
| Tue, Dec 20 | Lynnwood | 7:15 PM | Away | - W 65-55 |
| Thu, Dec 22 | Shorewood | 7:15 PM | Away | - L 60-61 |
| Tue, Dec 27 | Arlington | 7:15 PM | Home | - W 61-50 |
| Tue, Jan 3 | Oak Harbor | 7:15 PM | Home | - W 66-48 |
| Sat, Jan 7 | Stanwood | 7:15 PM | Away | - W 71-54 |
| Tue, Jan 10 | Meadowdale | 7:15 PM | Away | - W 56-28 |
| Fri, Jan 13 | Marysville-Getchell | 7:15 PM | Away | - W 95-51 |
| Tue, Jan 17 | Shorecrest - MOVED TO 2/3 | 7:15 PM | Home | - L 49-41 |
| Sat, Jan 21 | Everett | 7:15 PM | Home | - W 76-39 |
| Tue, Jan 24 | Mountlake Terrace | 7:15 PM | Away | - L 71-55 |
| Thu, Jan 26 | Lynnwood | 7:15 PM | Home | - W 62-35 |
| Fri, Jan 27 | Shorewood | 7:15 PM | Home | - W 72-67 |
| Mon, Jan 30 | Oak Harbor | 7:15 PM | Away | - W 61-49 |
| Wed, Feb 8 | Mt Vernon |
7:30 PM | Away | - W 60-58 |
| Fri, Feb 10 | Oak Harbor |
7:00 PM | Home | - W 54-37 |
| Fri, Feb 17 | Mt Lake Terrace |
8:00 PM | Away | - L 53-45 |
| Tue, Feb 21 | Shorecrest | 6:00 PM | AWAY | - W 53-52 |
| Fri. Feb 24 | Rainier Beach | 6:00 PM | Belllvue College |
|
| Fri, Mar 2 | 3A State | T-Dome | ||
| Sat, Mar 3 | 3A State | T-Dome | ||
Ellen Hawley - MORE HERE